Featured Vero Beach and Sebastian Real Estate Listings
Click property titles or photos for more information and larger images.
| CONDO VIRTUAL TOUR $1,200,000 - Penthouse With A View! 4860 Harbor Dr. S 401 Vero Beach, FL 32967 3 Bed / 3 Bath Size: 3,852 Sq. Ft. | ![]() |
| MULTI-FAMILY $1,200,000 - Commercia Corner Lot 4875 US Hwy 1 Fort Pierce, FL 34946 Size: 220,413 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,025,000 - Ocean Colony East Of A1A 231 Ocean Beach Trail Vero Beach, Florida 32963 3 Bed / 3 Bath Size: 3,500 Sq. Ft. | ![]() |
| SINGLE FAMILY $979,000 - BRAND NEW Custom Built 4 Bedroom Courtyard Home! 15 Sea Colony Dr Vero Beach, FL 32963 4 Bed / 4 Bath / 1 Half bath Size: 3,501 Sq. Ft. | ![]() |
| SINGLE FAMILY $895,000 - Boaters Dream Home With Private Dock 1255 Marina Villiage Dr Vero Beach , Florida 32867 4 Bed / 3 Bath / 1 Half bath Size: 2,857 Sq. Ft. | ![]() |
| VACANT LAND $850,000 - Vacant Estate Lot at the Estuary 295 Estuary Dr Vero Beach , Florida 32963 | ![]() |
| SINGLE FAMILY $850,000 - River front 3br, 3.5 ba pool home with 250' dock, lift, half-acre 8740 Shore Lane Vero Beach, FL 32967 3 Bed / 3 Bath / 1 Half bath | ![]() |
| SINGLE FAMILY $850,000 - Harbor Front With Private Dock 5475 Harbor Village Dr. E Vero Beach, FL 32967 4 Bed / 4 Bath / 1 Half bath Size: 2,985 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $759,000 - Exceptional Details In This Beachside Home 2 Sea Colony Dr.W Vero Beach, FL 32963 3 Bed / 3 Bath / 1 Half bath | ![]() |
| SINGLE FAMILY $650,000 - Custom Home East of A1A 799 Banyan Vero Beach, Florida 32963 5 Bed / 3 Bath / 1 Half bath Size: 3,407 Sq. Ft. | ![]() |
| CONDO SOLD! $530,000 - Penthouse with River Views in Sea Oaks 8785 Orchid Island Circle W 205 Vero Beach, FL 32963 3 Bed / 3 Bath Size: 2,026 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $500,000 - country charm 1566 50th Ct Vero Beach, FL 32966 4 Bed / 3 Bath / 1 Half bath Size: -499 Sq. Ft. | ![]() |
| SINGLE FAMILY $400,000 - Former Model Home with Exceptional Designer Upgrades! 4115 Amelia Plantation Ct Vero Beach, FL 32967 3 Bed / 3 Bath Size: 2,830 Sq. Ft. | ![]() |
| CONDO VIRTUAL TOUR $395,000 - Oceanfront Living at its Best 8880 Sea Oaks WY N 203 Vero Beach, FL 32963 2 Bed / 2 Bath Size: 1,633 Sq. Ft. | ![]() |
| SINGLE FAMILY $325,000 - Custom built pool home on 1/2 Acre lot! 103 King Fisher Way Sebastian, FL 32958 4 Bed / 3 Bath Size: 2,653 Sq. Ft. | ![]() |
| SINGLE FAMILY $320,000 - Lovely, Private Golf Villa 1687 Victoria Circle Vero Beach,, FL 32967 3 Bed / 2 Bath Size: 1,636 Sq. Ft. | ![]() |
| SINGLE FAMILY $285,000 - Lake front home at the end of a quiet cul-de-sac street. 2365 Little Eagle Lane SW Vero Beach, FL 32962 4 Bed / 3 Bath Size: 2,602 Sq. Ft. | ![]() |
| CONDO $279,000 - Beautiful home in Sea Oaks. 1315 Winding Oaks Circle E 903 Vero Beach, FL 32963 2 Bed / 2 Bath Size: 1,261 Sq. Ft. | ![]() |
| SINGLE FAMILY $250,000 - The Boulevard Village and Club 4319 Cross Court Vero Beach , Florida 32967 3 Bed / 2 Bath / 1 Half bath Size: 2,271 Sq. Ft. | ![]() |
| SINGLE FAMILY $245,000 - Country Charm and City Living-Over 1 Acre 3320 57th Ave Vero Beach, Florida 32967 4 Bed / 2 Bath / 1 Half bath Size: 2,700 Sq. Ft. | ![]() |
| CONDO $239,900 - Coralstone Condo - Steps to the Beach 1555 Coral Oak Ln. Vero Beach, FL 32963 2 Bed / 2 Bath / 1 Half bath Size: 1,665 Sq. Ft. | ![]() |
| SINGLE FAMILY $237,000 - Original Oakmont Model 5720 Corsica Place Vero Beach, FL 32967 3 Bed / 2 Bath / 0 Half bath Size: 2,018 Sq. Ft. | ![]() |
| CONDO $230,000 - Condo In The Heart of South Beach 1441 Ocean Drive 105 Vero Beach, Fl 32963 2 Bed / 2 Bath Size: 1,000 Sq. Ft. | ![]() |
| CONDO $229,000 - Upgraded Harmony Condo 5065 Harmony Circle #207 207 Vero Beach, FL 32967 2 Bed / 2 Bath | ![]() |
| SINGLE FAMILY $224,000 - Key West Style Town Home 1632 Baseline Dr Vero Beach, Florida 32967 4 Bed / 2 Bath / 1 Half bath Size: 2,151 Sq. Ft. | ![]() |
| SINGLE FAMILY $210,000 - The Boulevard Village and Club 1652 Baseline Dr Vero Beach, Florida 32967 4 Bed / 2 Bath / 1 Half bath Size: 2,000 Sq. Ft. | ![]() |
| SINGLE FAMILY $205,000 - The Boulevard Village and Club 1641 Baseline Dr Vero Beach , Florida 32967 3 Bed / 2 Bath / 1 Half bath Size: 1,911 Sq. Ft. | ![]() |
| CONDO VIRTUAL TOUR $200,000 - Custom Built Single Story Villa 1630 Baseline LN Vero Beach, FL 32967 2 Bed / 2 Bath | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $200,000 - Beautiful Lakefront Home in mint condition with lush landscaping providing maximum privacy. 542 Hatteras Court SW Vero Beach, FL 32968 3 Bed / 2 Bath | ![]() |
| SINGLE FAMILY $199,900 - Solar Heated Pool 916 26th St. Vero Beach, FL 32960 2 Bed / 2 Bath / 1 Half bath Size: 1,176 Sq. Ft. | ![]() |
| CONDO $192,000 - Spacious Harmony Condo 5010 Harmony Circle 201 Vero Beach, FL 32967 2 Bed / 2 Bath Size: 1,486 Sq. Ft. | ![]() |
| SINGLE FAMILY $189,000 - the Boulevard Village and Tennis Club 1638 Base Line Dr Vero Beach, Florida 32967 3 Bed / 2 Bath / 1 Half bath Size: 1,911 Sq. Ft. | ![]() |
| CONDO $185,000 - Lush, Tropical Setting for Sea Oaks Condo 1255 Winding Oaks Circle 604 Vero Beach, FL 32963 2 Bed / 2 Bath Size: 1,261 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $180,000 - Beautiful Falcon Trace home, with great lawn, and beautiful landscaping. 1999 Grey Falcon Circle Sw Vero Beach, FL 32962 2 Bed / 2 Bath | ![]() |
| SINGLE FAMILY SOLD! $179,500 - Expertly maintained 2/2/Den 640 Kenwood Drive Sw Vero Beach, FL 32968 2 Bed / 2 Bath Size: -199 Sq. Ft. | ![]() |
| SINGLE FAMILY $175,000 - Amazing Vintage Home 4980 26th Street Vero Beach, FL 32966 3 Bed / 2 Bath Size: 1,881 Sq. Ft. | ![]() |
| CONDO $169,900 - Amenities Galore with Intercoastal Views! 1551 North Flagler Drive 803 West Palm Beach, FL 33407 2 Bed / 2 Bath / 0 Half bath Size: 1,100 Sq. Ft. | ![]() |
| CONDO $159,000 - Sea Oaks Villa Priced to Sell 1255 Winding Oaks #605 Vero Beach, FL 32963 2 Bed / 2 Bath | ![]() |
| SINGLE FAMILY $144,500 - Beautiful One Story Key West Town Home 1651 Baseline Lane Vero Beach , Florida 32967 2 Bed / 2 Bath | ![]() |
| SINGLE FAMILY SOLD! $143,000 - The Boulevard Village and Club 1640 Baseline Dr Vero Beach, Florida 32967 2 Bed / 2 Bath Size: 1,323 Sq. Ft. | ![]() |
| CONDO $130,000 - 18th Green View in Harmony 5010 Harmony 203 Vero Beach, FL 32967 1 Bed / 1 Bath / 1 Half bath Size: 871 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $130,000 - Immaculate home w/lake view in a well kept community! 1088 13th Sq W Vero Beach, FL 32960 3 Bed / 2 Bath Size: 1,912 Sq. Ft. | ![]() |
| CONDO $129,999 - Brand New in "08 = Amenities Galore 1927 Aynsley Way 33-4 Vero Beaach, FL 32966 3 Bed / 3 Bath | ![]() |
| CONDO $125,000 - Cozy Grand Harbor Condo 5040 Harmony Circle 205 Vero , FL 32967 1 Bed / 1 Bath / 1 Half bath Size: 871 Sq. Ft. | ![]() |
| SINGLE FAMILY PENDING $119,000 - Spacious Wildflower Deluxe Model in PSL 360 SW Millard Drive Port St. Lucie, FL 34953 4 Bed / 2 Bath Size: 2,246 Sq. Ft. | ![]() |
| SINGLE FAMILY $89,000 - A great view of the lovely clubhouse 1927 Aynsley Way 33-4 Vero Beach, FL 32966 2 Bed / 3 Bath | ![]() |
| CONDO $79,900 - 55+ Renvovated Condo - Walk to Shopping 2333 Indian River Blvd. 207 Vero Beach, FL 32960 2 Bed / 2 Bath Size: 1,100 Sq. Ft. | ![]() |
| CONDO $69,900 - Renovated Condo - Walk to Everything! 600 Royal Palm Blvd. 7A Vero Beach, FL 32960 2 Bed / 2 Bath Size: 1,400 Sq. Ft. | ![]() |
| SINGLE FAMILY $64,500 - Quiet Street Close to Shopping 2225 86th Ct. Vero Beach, FL 32966 3 Bed / 2 Bath Size: 1,000 Sq. Ft. | ![]() |



















































